MOTOROLA Signature (PANTONE Carbon, 256 GB) | 12 GB RAM
Phone specifications
| Brand | MOTOROLA |
|---|---|
| Model | Signature |
| Colour | PANTONE Carbon |
| RAM | 12 GB |
| Storage | 256 GB |
| Model number | PBAA0002IN |
| Processor | Snapdragon 8 Gen 5 |
| CPU cores | Octa Core |
| CPU maximum clock | 3.8 GHz |
| Battery (typical) | 5200 mAh |
| Rear cameras | 50MP + 50MP + 50MP |
| Front camera | 50MP Front Camera |
| Display size | 17.27 cm (6.8 inch) |
| Display panel | LTPO Extreme AMOLED |
| Display resolution | 2780 x 1264 pixels |
| Operating system | Android 16 |
| SIM type | Dual Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Hybrid SIM slot | No |
| Bluetooth | v6 |
| Wi-Fi standard | Wi-Fi 7 |
| Wi-Fi | Yes |
| NFC | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Width | 76.4 mm (7.64 cm) |
| Height | 162.1 mm (16.21 cm) |
| Thickness | 6.99 mm (0.7 cm) |
| Weight | 186 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Optical zoom | Yes |
| Digital zoom | 100x |
| FM radio | No |
| Dolby speakers | Yes |
| Removable battery | No |
| Box contents | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower™ 90W charger, 1 x Signature packaging fragrance & Thank You Card |
| Charging (maximum supported) | 90W wired / 50W wireless |
| Charging port | USB Type-C |
| Refresh rate | Up to 165Hz |
| RAM technology | LPDDR5X |
| Storage technology | UFS 4.1 |
| Display protection | Corning Gorilla Glass Victus 2 |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 59,999.00
₹ 59,999.00