OPPO Reno15 Pro 5G (Cocoa Brown, 256 GB) | 12 GB RAM
Phone specifications
| Brand | OPPO |
|---|---|
| Model | Reno15 Pro 5G |
| Colour | Cocoa Brown |
| RAM | 12 GB |
| Storage | 256 GB |
| Model number | CPH2811 |
| Processor | Dimensity 8450 |
| CPU cores | Octa Core |
| CPU maximum clock | 3.25 GHz |
| Battery (typical) | 6500 mAh |
| Rear cameras | 200MP + 50MP + 50MP |
| Front camera | 50MP |
| Display size | 6.78 inch (17.23 cm) |
| Display resolution | 2772 x 1272 pixels |
| Operating system | ColorOS 16.0 |
| RAM technology | LPDDR5X |
| SIM type | Dual Sim |
| Mobile networks | 2G, 3G, 4G, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Memory card slot | Hybrid Slot |
| Hybrid SIM slot | No |
| Bluetooth | v5.4 |
| Wi-Fi standard | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| NFC | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Height | 161.26 mm (16.13 cm) |
| Weight | 205 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Optical zoom | Yes |
| FM radio | No |
| Dolby speakers | Yes |
| Removable battery | No |
| Box contents | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x QuickGuide, 1 x Safety Guide |
| Charging (maximum supported) | 80W |
| Charging port | USB Type-C |
| Storage technology | UFS 3.1 |
| Refresh rate | Maximum: 120Hz |
| Display panel | Corning® Gorilla® Glass+AMOLED |
| Display protection | Corning® Gorilla® Glass Victus® 2 |
| Memory card support | Unsupported |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 67,999.00
₹ 67,999.00