Samsung Galaxy S26 Ultra 5G (White, 256 GB) | 12 GB RAM
Phone specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy S26 Ultra 5G |
| Colour | White |
| RAM | 12 GB |
| Storage | 256 GB |
| Model number | SM-S948B |
| Processor | Snapdragon 8 Elite Gen 5 |
| CPU cores | Octa Core |
| CPU maximum clock | 4.74 GHz |
| GPU | Qualcomm | Adreno 840 |
| Battery (typical) | 5000 mAh |
| Rear cameras | 200MP wide + 50MP ultrawide + 50MP telephoto + 10MP telephoto |
| Front camera | 12MP Front Camera |
| Display size | 17.53 cm (6.9 inch) |
| Display panel | Dynamic AMOLED 2X |
| Display resolution | 3120 x 1440 pixels |
| Operating system | Android 16 / One UI 8.5 |
| RAM technology | LPDDR5X |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G |
| Hybrid SIM slot | No |
| Bluetooth | v6.0 |
| Wi-Fi standard | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi | Yes |
| NFC | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Width | 78.1 mm (7.81 cm) |
| Height | 163.6 mm (16.36 cm) |
| Thickness | 7.9 mm (0.79 cm) |
| Weight | 214 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Optical zoom | Yes |
| Digital zoom | Digital Zoom up to 100x |
| Video recording resolution | UHD 8K (7680 x 4320) | @30fps |
| FM radio | No |
| Dolby speakers | Yes |
| Removable battery | No |
| Box contents | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
| Charging port | USB Type-C |
| Charging (maximum supported) | 60W |
| Refresh rate | Up to 120Hz |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 1,39,999.00
₹ 1,39,999.00