Samsung Galaxy S26 5G (White, 256 GB) | 12 GB RAM
Phone specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy S26 5G |
| Colour | White |
| RAM | 12 GB |
| Storage | 256 GB |
| Model number | SM-S942B |
| Processor | Samsung Exynos 2600 |
| CPU cores | Deca Core |
| CPU maximum clock | 3.8 GHz |
| GPU | AMD | Juno |
| Battery (typical) | 4300 mAh |
| Rear cameras | 50MP wide + 12MP ultrawide + 10MP telephoto |
| Front camera | 12MP Front Camera |
| Display size | 16.0 cm (6.3 inch) |
| Display panel | Dynamic AMOLED 2X |
| Display resolution | 2340 x 1080 pixels |
| Operating system | Android 16 / One UI 8.5 |
| RAM technology | LPDDR5X |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G |
| Hybrid SIM slot | No |
| Bluetooth | v5.4 |
| Wi-Fi standard | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi | Yes |
| NFC | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Width | 71.7 mm (7.17 cm) |
| Height | 149.6 mm (14.96 cm) |
| Thickness | 7.2 mm (0.72 cm) |
| Weight | 167 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Optical zoom | Yes |
| Digital zoom | Digital Zoom up to 30x |
| Video recording resolution | UHD 8K (7680 x 4320) | @30fps |
| FM radio | No |
| Dolby speakers | Yes |
| Removable battery | No |
| Box contents | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
| Charging port | USB Type-C |
| Charging (maximum supported) | 25W |
| Refresh rate | Up to 120Hz |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 87,999.00
₹ 87,999.00