MOTOROLA Edge 70 Max (PANTONE Dark Shadow, 256 GB) | 8 GB RAM
Phone specifications
| Brand | MOTOROLA |
|---|---|
| Model | Edge 70 Max |
| Colour | PANTONE Dark Shadow |
| RAM | 8 GB |
| Storage | 256 GB |
| Model number | PBCV0000IN |
| Processor | Snapdragon 8 Gen 5 |
| CPU cores | Octa Core |
| CPU maximum clock | 3.3 GHz |
| Battery (typical) | 7100 mAh |
| Rear cameras | 50MP + 8MP |
| Front camera | 32MP Front Camera |
| Display size | 17.27 cm (6.8 inch) |
| Display resolution | 1440 x 3168 pixels |
| Operating system | Android 16 |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G |
| Hybrid SIM slot | No |
| Bluetooth | v6.0 |
| Wi-Fi | Yes |
| USB OTG | Yes |
| USB tethering | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Width | 77 mm (7.7 cm) |
| Height | 164 mm (16.4 cm) |
| Thickness | 8.22 mm (0.82 cm) |
| Weight | 221 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Box contents | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
| Charging (maximum supported) | 90W wired / 25W wireless |
| Charging port | USB Type-C |
| Refresh rate | Up to 144Hz |
| Display panel | LTPO Extreme AMOLED |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 54,999.00
₹ 54,999.00