MOTOROLA Edge 70 Fusion (Pantone ORIENT BLUE, 256 GB) | 12 GB RAM
Phone specifications
| Brand | MOTOROLA |
|---|---|
| Model | Edge 70 Fusion |
| Colour | Pantone ORIENT BLUE |
| RAM | 12 GB |
| Storage | 256 GB |
| Model number | PBBG0001IN,PBBG0034IN |
| Processor | Snapdragon 7s Gen 4 |
| CPU cores | Octa Core |
| CPU maximum clock | 2.7 GHz |
| Battery (typical) | 7000 mAh |
| Rear cameras | 50MP + 13MP |
| Front camera | 32MP Front Camera |
| Display size | 17.27 cm (6.8 inch) |
| Display resolution | 2772 x 1272 pixels |
| Operating system | Android 16 |
| SIM type | Dual Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G, GSM |
| Hybrid SIM slot | No |
| Bluetooth | v6.0 |
| Wi-Fi | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Width | 75.6 mm (7.56 cm) |
| Height | 162.7 mm (16.27 cm) |
| Thickness | 7.99 mm (0.8 cm) |
| Weight | 193 g |
| Full HD recording | Yes |
| Box contents | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 68W charger |
| Charging (maximum supported) | 68W |
| Charging port | USB Type-C |
| Refresh rate | Up to 144Hz |
| Display panel | Extreme AMOLED |
| Display protection | Corning Gorilla Glass 7i |
| NFC | Yes |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 34,999.00
₹ 34,999.00