OPPO K14 Plus 5G (Star White, 256 GB) | 8 GB RAM
Phone specifications
| Brand | OPPO |
|---|---|
| Model | K14 Plus 5G |
| Colour | Star White |
| RAM | 8 GB |
| Storage | 256 GB |
| Model number | CPH3009 |
| Processor | Dimensity 7360 MAX |
| CPU cores | Octa Core |
| CPU maximum clock | 2.5 GHz |
| GPU | Arm Mali-G615 at 1.047GHz |
| Battery (typical) | 8000 mAh |
| Rear cameras | 50MP + 2MP |
| Front camera | 16MP Front Camera |
| Display size | 17.22 cm (6.78 inch) |
| Display resolution | 2772 x 1272 pixels |
| Operating system | ColorOS 16.5 |
| RAM technology | LPDDR4X |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G, GSM |
| Hybrid SIM slot | No |
| Wi-Fi | Yes |
| USB OTG | Yes |
| USB tethering | Yes |
| Height | 162.56 mm (16.26 cm) |
| Weight | 207 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Box contents | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool|1 x Protective Case, 1 x Quick Guide |
| Charging (maximum supported) | 45W |
| Charging port | USB Type-C |
| Storage technology | UFS 3.1 |
| Refresh rate | 60/90/120Hz Adaptive |
| Display panel | AMOLED flexible screen |
| Display protection | AGC DT-Star D+ |
| Memory card support | Unsupported |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 40,999.00
₹ 40,999.00