Samsung Galaxy F70 5G (Bold Black, 128 GB) | 4 GB RAM
Phone specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy F70 5G |
| Colour | Bold Black |
| RAM | 4 GB |
| Storage | 128 GB |
| Model number | SM-E176E/DS |
| Processor | Exynos 1330 |
| CPU cores | Octa Core |
| CPU maximum clock | 2.4 GHz |
| GPU | ARM Mali G68 MP2 |
| Battery (typical) | 5000 mAh |
| Rear cameras | 50.0 MP + 5.0 MP + 2.0 MP |
| Front camera | 13MP Front Camera |
| Display size | 17.02 cm (6.7 inch) |
| Display panel | Super AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Operating system | Android 15 |
| RAM technology | LPDDR4X |
| SIM type | Dual Sim |
| SIM size | Nano SIM |
| Mobile networks | 5G, 4G, 3G, 2G |
| Network technologies | 5G, 4G LTE, WCDMA, GSM |
| Expandable storage | 2 TB |
| Memory card slot | Hybrid Slot |
| Hybrid SIM slot | Yes |
| Bluetooth | 5.3 |
| Wi-Fi standard | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi | Yes |
| NFC | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Width | 77.9 mm (7.79 cm) |
| Height | 164.4 mm (16.44 cm) |
| Thickness | 7.5 mm (0.75 cm) |
| Weight | 192 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Video recording resolution | FHD (1920 x 1080) @30fps |
| FM radio | No |
| Dolby speakers | Yes |
| Removable battery | No |
| Box contents | Smartphone, Data Cable (C to C), SIM Ejection Pin, Quick Start Guide |
| Charging port | USB Type-C |
| Charging (maximum supported) | 25W |
| Refresh rate | Up to 90Hz |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 17,999.00
₹ 17,999.00