OPPO Reno16 5G (Twilight Violet, 256 GB) | 8 GB RAM
Phone specifications
| Brand | OPPO |
|---|---|
| Model | Reno16 5G |
| Colour | Twilight Violet |
| RAM | 8 GB |
| Storage | 256 GB |
| Model number | CPH2865 |
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| CPU cores | Octa Core |
| CPU maximum clock | 2.8 GHz |
| GPU | Adreno™ 722@1150MHz |
| Battery (typical) | 6700 mAh |
| Rear cameras | 50MP + 50MP + 50MP |
| Front camera | 50MP Front Camera |
| Display size | 16.05 cm (6.32 inch) |
| Display resolution | 2640×1216 pixels |
| Operating system | ColorOS 16.0 |
| RAM technology | LPDDR5X |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G |
| Hybrid SIM slot | No |
| Bluetooth | v5.4 |
| Wi-Fi | Yes |
| USB OTG | Yes |
| GPS | Yes |
| USB tethering | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Height | 151.21 mm (15.12 cm) |
| Weight | 182 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Box contents | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x 1 SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Charging (maximum supported) | 80W |
| Charging port | USB Type-C |
| Storage technology | UFS 3.1 |
| Refresh rate | Maximum: 120Hz |
| Display panel | Crystal Guard+AMOLED |
| Display protection | Crystal Guard |
| Memory card support | Unsupported |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 72,999.00
₹ 72,999.00