MOTOROLA G77 Power (PANTONE Laurel Green, 128 GB) | 4 GB RAM
Phone specifications
| Brand | MOTOROLA |
|---|---|
| Model | G77 Power |
| Colour | PANTONE Laurel Green |
| RAM | 4 GB |
| Storage | 128 GB |
| Model number | PBDV0010IN ,PBDV0014IN |
| Processor | Dimensity 6400 |
| CPU cores | Octa Core |
| CPU maximum clock | 2.5 GHz |
| GPU | Arm Mali-G57 MP2 GPU |
| Battery (typical) | 7000 mAh |
| Rear cameras | 50MP + 8MP |
| Front camera | 32MP Front Camera |
| Display size | 17.07 cm (6.72 inch) |
| Display resolution | 2400 × 1080 pixel |
| Operating system | Android 16 |
| RAM technology | LPDDR4X |
| SIM type | Dual Sim |
| SIM size | Nano Sim |
| Mobile networks | 2G, 3G, 4G, 4G VOLTE, 5G |
| Network technologies | 4G LTE, 4G VoLTE, 5G |
| Expandable storage | 1 TB |
| Memory card slot | Dedicated Slot |
| Hybrid SIM slot | No |
| Bluetooth | v5.4 |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-Fi | Yes |
| USB OTG | Yes |
| USB tethering | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient light sensor, Sensor hub, |Fingerprint reader, SAR sensor, E-compass |
| Width | 76.5 mm (7.65 cm) |
| Height | 166.23 mm (16.62 cm) |
| Thickness | 8.89 mm (0.89 cm) |
| Weight | 215 g |
| HD recording | Yes |
| Full HD recording | Yes |
| Box contents | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 33W charger |
| Charging (maximum supported) | 30W |
| Charging port | USB Type-C |
| Refresh rate | Up to 120Hz |
| Display panel | LCD |
Charging figures indicate maximum phone support. Usable storage is lower after system files. Box contents may vary by region.
₹ 18,999.00
₹ 18,999.00